Indian Prime Minister Narendra Modi virtually flagged off the second Amrit Bharat Express at an event in Ayodhya Dhaam Junction on 30th December 2023. This train runs once a week, and it includes 12 sleeper coaches, 8 unreserved coaches, and 2 guard vans. PM Modi has also flagged off the Darbhanga Junction – Anand Vihar Terminal Amrit Bharat Express and 6 Vande Bharat Express trains at the same event.
Similar to other Amrit Bharat Express trains, this 22-coach trainset includes 12 sleeper coaches, 8 unreserved coaches, and 2 guard vans. In its nearly 42-hour journey, this train will travel through various cities in West Bengal, Andhra Pradesh, and Karnataka with an average speed of 55 km/h. It will also help people from these cities visit the popular Tirumala Tirupati Temple, about 56 km from Renigunta Junction in Andhra Pradesh.
The commercial run of this train will begin on 7th January 2024. Train no. 13434 will depart from Malda Town every Sunday, while train no. 13433 will depart from SMVT Bengaluru every Tuesday. This train covers a distance of 2264 km with 32 stops in between.
Malda Town to SMVT Bengaluru – Amrit Bharat Express Schedule
Train No: 13434 – Malda Town (MLDT) to SMVT Bengaluru (SMVB)
Station Name | Station Code | Arrival Time | Departure Time | Day | Distance |
Malda Town | MLDT | —- | 08:50 | 1 | 0 |
New Farakka Junction | NFK | 09:22 | 09:23 | 1 | 35 |
Rampur Hat | RPH | 10:37 | 10:42 | 1 | 122 |
Bolpur Shantiniketan | BHP | 11:48 | 11:50 | 1 | 182 |
Barddhaman Junction | BWN | 13:20 | 13:22 | 1 | 234 |
Dankuni | DKAE | 14:55 | 15:00 | 1 | 313 |
Andul | ADL | 16:15 | 16:20 | 1 | 332 |
Kharagpur Junction | KGP | 17:45 | 17:50 | 1 | 435 |
Belda | BLDA | 18:19 | 18:20 | 1 | 473 |
Jaleswar | JER | 18:45 | 18:46 | 1 | 506 |
Balasore | BLS | 19:21 | 19:23 | 1 | 554 |
Soro | SORO | 19:47 | 19:48 | 1 | 587 |
Bhadrak | BHC | 20:18 | 20:20 | 1 | 616 |
Cuttack | CTC | 21:45 | 21:50 | 1 | 731 |
Bhubaneswar | BBS | 22:25 | 22:30 | 1 | 759 |
Khurda Road Junction | KUR | 22:55 | 23:05 | 1 | 778 |
Brahmapur | BAM | 00:35 | 00:40 | 2 | 925 |
Srikakulam Road | CHE | 03:22 | 03:24 | 2 | 1072 |
Vizianagram Junction | VZM | 04:18 | 04:20 | 2 | 1141 |
Visakhapatnam | VSKP | 05:35 | 05:55 | 2 | 1202 |
Tuni | TUNI | 07:19 | 07:20 | 2 | 1298 |
Samalkot Junction | SLO | 07:54 | 07:55 | 2 | 1352 |
Rajahmundry | RJY | 08:34 | 08:36 | 2 | 1402 |
Eluru | EE | 09:39 | 09:40 | 2 | 1492 |
Vijayawada Junction | BZA | 11:20 | 11:30 | 2 | 1551 |
Tenali Junction | TEL | 11:58 | 12:00 | 2 | 1583 |
Chirala | CLX | 13:00 | 13:02 | 2 | 1640 |
Ongole | OGL | 15:03 | 15:05 | 2 | 1690 |
Nellore | NLR | 16:28 | 16:30 | 2 | 1806 |
Gudur Junction | GDR | 17:53 | 17:55 | 2 | 1844 |
Renigunta Junction | RU | 19:15 | 19:20 | 2 | 1927 |
Katpadi Junction | KPD | 22:20 | 22:25 | 2 | 2041 |
Jolarpettai | JTJ | 23:43 | 23:45 | 2 | 2125 |
SMVT Bengaluru | SMVB | 03:00 | —- | 3 | 2264 |
SMVT Bengaluru to Malda Town – Amrit Bharat Express Schedule
Train No: 13433 – SMVT Bengaluru (SMVB) to Malda Town (MLDT)
Station Name | Station Code | Arrival Time | Departure Time | Day | Distance |
SMVT Bengaluru | SMVB | — | 13:50 | 1 | 0 |
Jolarpettai | JTJ | 16:30 | 16:35 | 1 | 140 |
Katpadi Junction | KPD | 17:50 | 17:55 | 1 | 223 |
Renigunta Junction | RU | 19:55 | 20:00 | 1 | 338 |
Gudur Junction | GDR | 21:33 | 21:35 | 1 | 421 |
Nellore | NLR | 22:04 | 22:05 | 1 | 459 |
Ongole | OGL | 23:19 | 23:20 | 1 | 575 |
Chirala | CLX | 00:04 | 00:05 | 2 | 625 |
Tenali Junction | TEL | 01:04 | 01:05 | 2 | 682 |
Vijayawada Junction | BZA | 01:40 | 01:50 | 2 | 713 |
Eluru | EE | 02:49 | 02:50 | 2 | 773 |
Rajahmundry | RJY | 04:18 | 04:20 | 2 | 863 |
Samalkot Junction | SLO | 05:04 | 05:05 | 2 | 913 |
Tuni | TUNI | 05:59 | 06:00 | 2 | 966 |
Visakhapatnam | VSKP | 10:30 | 10:50 | 2 | 1063 |
Vizianagram Junction | VZM | 12:00 | 12:05 | 2 | 1124 |
Srikakulam Road | CHE | 13:00 | 13:05 | 2 | 1193 |
Brahmapur | BAM | 15:55 | 16:00 | 2 | 1340 |
Khurda Road Junction | KUR | 18:50 | 19:10 | 2 | 1487 |
Bhubaneswar | BBS | 19:35 | 19:40 | 2 | 1506 |
Cuttack | CTC | 20:20 | 20:25 | 2 | 1533 |
Bhadrak | BHC | 23:25 | 23:30 | 2 | 1649 |
Soro | SORO | 23:52 | 23:53 | 2 | 1678 |
Balasore | BLS | 00:10 | 00:12 | 3 | 1711 |
Jaleswar | JER | 00:57 | 00:58 | 3 | 1758 |
Belda | BLDA | 01:30 | 01:31 | 3 | 1791 |
Kharagpur Junction | KGP | 02:20 | 02:25 | 3 | 1829 |
Andul | ADL | 03:55 | 04:00 | 3 | 1932 |
Dankuni | DKAE | 05:10 | 05:15 | 3 | 1952 |
Barddhaman Junction | BWN | 06:08 | 06:10 | 3 | 2031 |
Bolpur Shantiniketan | BHP | 06:58 | 07:00 | 3 | 2083 |
Rampur Hat | RPH | 08:08 | 08:13 | 3 | 2143 |
New Farakka Junction | NFK | 10:00 | 10:01 | 3 | 2230 |
Malda Town | MLDT | 11:00 | — | 3 | 2264 |
This train has facilities such as CCTV cameras, bottle holders, vacuum toilets, an electric outlet for every seat, reading lights, foot-operated water taps, a passenger information system, and more. The booking of this train has already begun on the Indian Railways IRCTC website.
READ: PM Modi flags off the first Amrit Bharat Express from Darbhanga to Delhi Anand Vihar